| # | SiteName | DA | PA | Moz Rank | Page Rank | IP Address | Alexa Rank |
|---|---|---|---|---|---|---|---|
| 1) | www.scribd.com | 91 | 93 | 6.85 | 8 | 23.235.47.175 | 499 |
| 2) | www.docstoc.com | 77 | 81 | 6.04 | 7 | 72.172.88.41 | 25416 |
| 3) | www.slideshare.net | 95 | 95 | 7.65 | 8 | 108.174.2.138 | 164 |
| 4) | www.issuu.com | 94 | 85 | 6.32 | 9 | 52.72.26.162 | 642 |
| 5) | www.en.calameo.com | 91 | 31 | 2.68 | 7 | 85.233.202.178 | 5195 |
| 6) | www.4shared.com | 81 | 84 | 6.69 | 6 | 204.155.149.29 | 458 |
| 7) | www.wepapers.com | 33 | 44 | 5.04 | N/A | 50.63.202.39 | 286160 |
| 8) | www.authorstream.com | 68 | 73 | 6.33 | 6 | 190.93.246.194 | 5682 |
| 9) | www.edocr.com | 48 | 57 | 6.01 | 4 | 174.129.6.33 | 13041 |
| 10) | www.yudu.com | 88 | 77 | 6.79 | 6 | 46.137.101.85 | 9227 |
| 11) | www.esnips.com | 65 | 71 | 5.66 | N/A | esnips.com | 239487 |
| 12) | www.mediafire.com | 87 | 89 | 6.91 | 6 | 205.196.120.12 | 218 |
| 13) | www.4shared.com | 81 | 84 | 6.69 | 6 | 204.155.149.38 | 458 |
| 14) | www.slideboom.com | 62 | 68 | 6.04 | 5 | 207.244.83.244 | 13283 |
| 15) | www.empressr.com | 46 | 55 | 5.28 | 5 | 50.87.248.95 | 192651 |
| 16) | www.myplick.com | 42 | 50 | 4.85 | 4 | 103.224.182.253 | 192222 |
| 17) | www.smartlifeblog.com | N/A | N/A | 3 | 72.47.228.120 | 271929 | |
| 18) | www.smashingapps.com | 59 | 66 | 6.05 | 5 | 68.169.41.89 | 46607 |
| 19) | www.mediafire.com | 87 | 89 | 6.91 | 6 | 205.196.120.12 | 218 |
| 20) | www.sharesend.com | 39 | 41 | 3.54 | 3 | 107.21.238.17 | 75525 |
| 21) | www.adrive.com | 58 | 65 | 6.83 | 5 | 192.110.0.131 | 32735 |
| 22) | www.filesend.ca | 10 | 24 | 3.18 | 2 | 204.152.195.18 | 736357 |
| 23) | www.zippyshare.com | 62 | 69 | 6.81 | 5 | 37.187.134.184 | 528 |
| 24) | www.https://dropbox.com | 1 | 1 | 0.00 | 8 | https: | N/A |
| 25) | www.slingfile.com | 34 | 38 | 4.22 | 3 | 184.168.221.51 | 197392 |
| 26) | www.wikiupload.com | 41 | 51 | 5.96 | 4 | 104.28.0.76 | 186642 |
| 27) | www.fileden.com | 60 | 67 | 5.37 | 5 | 54.231.82.25 | 161140 |
| 28) | www.fileai.com | 31 | 40 | 5.16 | 3 | 192.254.234.48 | 508966 |
| 29) | www.filesave.me | 26 | 37 | 4.10 | 3 | 96.30.19.240 | 128546 |
| 30) | www.wuala.com | 63 | 69 | 5.65 | 6 | 78.47.13.247 | 177760 |
| 31) | www.filesave.me | 26 | 37 | 4.10 | 3 | 96.30.19.240 | 128546 |
| 32) | www.badongo.com | 53 | 61 | 5.45 | 3 | 216.45.56.248 | 337625 |
| 33) | www.myplick.com | 42 | 50 | 4.85 | 4 | 103.224.182.253 | 192222 |
| 34) | www.scribd.com | 91 | 93 | 6.85 | 8 | 23.235.47.175 | 499 |
| 35) | www.issuu.com | 94 | 85 | 6.32 | 9 | 52.72.26.162 | 642 |
| 36) | www.docstoc.com | 77 | 81 | 6.04 | 7 | 72.172.88.41 | 25416 |
| 37) | www.edocr.com | 48 | 57 | 6.01 | 4 | 174.129.6.33 | 13041 |
| 38) | www.doxtop.com | 36 | 43 | 5.01 | 4 | 141.8.225.106 | N/A |
| 39) | www.esnips.com | 65 | 71 | 5.66 | N/A | esnips.com | 239487 |
| 40) | www.calameo.com | 91 | 92 | 6.99 | 7 | 85.233.202.178 | 5195 |
| 41) | www.yudu.com | 88 | 77 | 6.79 | 6 | 46.137.101.85 | 9227 |
| 42) | www.smashwords.com | 76 | 81 | 6.75 | 6 | 192.237.174.63 | 12440 |
| 43) | www.docs.thinkfree.com | 66 | 31 | 0.00 | 4 | 203.246.176.61 | 70164 |
| 44) | www.gazhoo.com | 28 | 38 | 4.51 | 3 | 103.224.182.241 | 193314 |
| 45) | www.e-library.net | 46 | 48 | 4.63 | 5 | 74.50.60.190 | 284635 |
HIGH PR FREE PDF SUBMISSION SITES LIST 2016
High PR do follow bookmark site list 2016
by
Unknown
| # | SiteName | DA | PA | Moz Rank | Page Rank | IP Address | Alexa Rank |
|---|---|---|---|---|---|---|---|
| 1) | www.clubwtc.com | 5 | 1 | 0.00 | 4 | 107.180.50.237 | 312128 |
| 2) | www.bpgala.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 379547 |
| 3) | www.jukennz.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 395665 |
| 4) | www.citrustt.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 451073 |
| 5) | www.openmkb.com | 10 | 20 | 3.11 | 4 | 107.180.50.237 | 431564 |
| 6) | www.wattanico.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 492508 |
| 7) | www.tourbr.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 404499 |
| 8) | www.virbots.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 439982 |
| 9) | www.edusurveyweb.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 198614 |
| 10) | www.bsmnca.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 213600 |
| 11) | www.daytourworld.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 228027 |
| 12) | www.olttrondheim.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 247154 |
| 13) | www.farmequipmentcn.com | 1 | 1 | 0.00 | 5 | 107.180.50.237 | 233080 |
| 14) | www.journalfrontiere.com | 6 | 1 | 0.00 | 5 | 107.180.50.237 | 268314 |
| 15) | www.journalpharillon.com | 1 | 1 | 0.00 | 5 | 107.180.50.237 | 339092 |
| 16) | www.journalaviron.com | 1 | 1 | 0.00 | 5 | 107.180.50.237 | 288475 |
| 17) | www.curearthritisblog.com | 10 | 1 | 0.00 | 5 | 107.180.50.237 | 283301 |
| 18) | www.journallasentinelle.com | 1 | 1 | 0.00 | 5 | 107.180.50.237 | 294977 |
| 19) | www.slitiq.com | 7 | 22 | 2.06 | 4 | 107.180.50.237 | 400608 |
| 20) | www.adnfaq.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 406045 |
| 21) | www.tinghulw.com | 6 | 22 | 3.88 | 4 | 107.180.50.237 | 469486 |
| 22) | www.dewaltcenter.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 468421 |
| 23) | www.edcrentals.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 512822 |
| 24) | www.anettco.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 536884 |
| 25) | www.mediailab.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 641226 |
| 26) | www.ahitofsarah.com | 1 | 1 | 0.00 | 4 | 107.180.50.237 | 581430 |
| 27) | www.santefourmi.com | 1 | 1 | 0.00 | 5 | 107.180.50.237 | 92774 |
| 28) | www.archimedocs.com | 1 | 1 | 0.00 | 4 | 107.180.51.35 | 160241 |
| 29) | www.whyitnow.com | 1 | 1 | 0.00 | 4 | 107.180.51.35 | 158594 |
| 30) | www.dslprinz.com | 14 | 24 | 3.33 | 4 | 107.180.51.35 | 169036 |
| 31) | www.wellblab.com | 1 | 1 | 0.00 | 4 | 107.180.51.35 | 113248 |
| 32) | www.emcquinte.com | 11 | 18 | 2.84 | 5 | 107.180.51.35 | 174312 |
| 33) | www.struktonwonen.com | 10 | 18 | 2.84 | 5 | 107.180.51.35 | 188186 |
| 34) | www.dwihelpline.com | 10 | 18 | 2.84 | 4 | 107.180.51.35 | 161989 |
| 35) | www.erpmetro.com | 10 | 18 | 2.84 | 4 | 107.180.51.35 | 104036 |
| 36) | www.gwinnettstreet.com | 10 | 18 | 2.84 | 5 | 107.180.51.35 | 201068 |
| 37) | www.biomlek.com | 10 | 18 | 2.85 | 4 | 107.180.51.35 | 188666 |
| 38) | www.oregonclover.com | 19 | 32 | 3.74 | 4 | 107.180.51.35 | 247879 |
| 39) | www.aiwcrm.com | 1 | 1 | 0.00 | 4 | 107.180.51.35 | 96999 |
| 40) | www.rzvitality.com | 3 | 1 | 0.00 | 4 | 107.180.51.35 | 79984 |
| 41) | www.wiagogo.com | 11 | 18 | 2.81 | 5 | 166.62.28.119 | 53230 |
| 42) | www.ramirentab.com | 1 | 1 | 0.00 | 5 | 107.180.51.35 | 129476 |
| 43) | www.autonalon.com | 1 | 1 | 0.00 | 5 | 107.180.51.35 | 140159 |
| 44) | www.fgsecure.com | 8 | 1 | 0.00 | 4 | 107.180.51.35 | 106764 |
| 45) | www.segwitalia.com | 1 | 1 | 0.00 | 5 | 107.180.51.35 | 428809 |
| 46) | www.emoceanlabs.com | 7 | 1 | 0.00 | 5 | 107.180.51.35 | 493233 |
| 47) | www.cvbookpro.com | 1 | 1 | 0.00 | 5 | 107.180.51.35 | 122991 |
| 48) | www.inxapp.com | 1 | 1 | 0.00 | 5 | 107.180.51.35 | 130505 |
| 49) | www.ludenet.com | 1 | 1 | 0.00 | 5 | 107.180.51.35 | 134173 |
| 50) | www.mphjoburg.com | 1 | 1 | 0.00 | 5 | 107.180.51.35 | 137771 |
| 51) | www.utahfurries.com | 6 | 1 | 0.00 | 5 | 107.180.51.35 | 169903 |
| 52) | www.revedeneige.com | 7 | 22 | 3.23 | 5 | 107.180.51.35 | 150371 |
| 53) | www.statrojuiceplus.com | 6 | 1 | 0.00 | 5 | 107.180.51.35 | 159685 |
| 54) | www.slhbgcsb.com | 1 | 1 | 0.00 | 5 | 107.180.51.35 | 158234 |
| 55) | www.maqius.com | 10 | 18 | 2.86 | 4 | 107.180.51.35 | 180789 |
| 56) | www.timberwolvesba.com | 10 | 18 | 2.85 | 5 | 107.180.50.163 | 119176 |
| 57) | www.northwestenergyangels.com | 10 | 18 | 2.85 | 5 | 107.180.50.163 | 126929 |
| 58) | www.jvillagefoundation.com | 9 | 1 | 0.00 | 5 | 107.180.50.163 | 140523 |
| 59) | www.silvanorge.com | 10 | 21 | 2.97 | 5 | 107.180.50.163 | 71310 |
| 60) | www.vdicorporation.com | 10 | 24 | 4.16 | 5 | 107.180.50.163 | 68242 |
| 61) | www.mundoprotec.com | 10 | 21 | 3.06 | 5 | 107.180.50.163 | 79590 |
| 62) | www.chiroshowcase.com | 20 | 26 | 4.86 | 5 | 107.180.50.163 | 93838 |
| 63) | www.utdorm.com | 6 | 22 | 2.64 | 4 | 107.180.50.163 | 89573 |
| 64) | www.cogenspain.com | 10 | 21 | 2.97 | 4 | 107.180.50.163 | 99961 |
| 65) | www.thincage.com | 10 | 21 | 2.97 | 4 | 107.180.50.163 | 95394 |
| 66) | www.wpkappas.com | 6 | 22 | 2.64 | 4 | 107.180.50.163 | 103833 |
| 67) | www.hishameid.com | 10 | 21 | 2.97 | 4 | 107.180.50.163 | 108707 |
| 68) | www.playertuto.com | 10 | 21 | 2.97 | 4 | 107.180.50.163 | 104537 |
| 69) | www.sqmresearch.com | 20 | 27 | 5.41 | 4 | 107.180.50.163 | 69789 |
| 70) | www.stipdesign.com | 11 | 22 | 3.03 | 4 | 107.180.50.163 | 70466 |
| 71) | www.thincretail.com | 11 | 23 | 3.02 | 4 | 107.180.50.163 | 62666 |
| 72) | www.bradwishen.com | 10 | 23 | 2.80 | 4 | 107.180.50.163 | 59633 |
| 73) | www.explorenwct.com | 12 | 22 | 3.13 | 4 | 107.180.50.163 | 68423 |
| 74) | www.finsatech.com | 11 | 22 | 3.02 | 4 | 107.180.50.163 | 75370 |
| 75) | www.fluidassur.com | 17 | 24 | 4.97 | 4 | 107.180.50.163 | 75774 |
| 76) | www.jusubee.com | 13 | 21 | 4.05 | 4 | 107.180.50.163 | 77131 |
| 77) | www.terrorunet.com | 16 | 22 | 3.84 | 4 | 107.180.50.163 | 81408 |
| 78) | www.aboutacause.com | 12 | 21 | 3.43 | 4 | 166.62.28.119 | 58615 |
| 79) | www.blackgrok.com | 18 | 25 | 5.22 | 4 | 166.62.28.119 | 61362 |
| 80) | www.myappdiction.com | 13 | 21 | 4.02 | 4 | 166.62.28.119 | 71181 |
| 81) | www.rtexcel.com | 10 | 23 | 2.80 | 4 | 166.62.28.119 | 70540 |
| 82) | www.soundonut.com | 13 | 22 | 3.15 | 4 | 166.62.28.119 | 73643 |
| 83) | www.wanchuk.com | 11 | 22 | 2.80 | 5 | 107.180.50.163 | 58427 |
| 84) | www.inshareeb.com | 20 | 24 | 3.06 | 4 | 107.180.50.163 | 59831 |
| 85) | www.spenserlittle.com | 20 | 28 | 3.88 | 4 | 107.180.50.163 | 70247 |
| 86) | www.geodesicdesn.com | 11 | 22 | 3.06 | 4 | 107.180.50.163 | 66966 |
| 87) | www.ncgseguros.com | 19 | 22 | 4.43 | 5 | 107.180.50.163 | 74955 |
| 88) | www.ntwen.com | 12 | 23 | 3.06 | 4 | 107.180.50.163 | 79666 |
| 89) | www.gdwtweets.com | 13 | 23 | 3.54 | 4 | 107.180.50.163 | 59573 |
| 90) | www.mentorsact.com | 16 | 24 | 4.73 | 5 | 107.180.50.163 | 62960 |
| 91) | www.zariaetan.com | 20 | 29 | 3.78 | 3 | 107.180.51.35 | 55266 |
| 92) | www.gronliberal.com | 14 | 22 | 3.23 | 4 | 107.180.50.163 | 53643 |
| 93) | www.nplnj.com | 17 | 24 | 4.83 | 4 | 107.180.50.163 | 56204 |
| 94) | www.nysmlo.com | 14 | 22 | 4.03 | 3 | 107.180.50.163 | 67459 |
| 95) | www.apdove.com | 11 | 23 | 3.24 | 4 | 166.62.28.119 | 48543 |
| 96) | www.glocalwave.info | 18 | 24 | 4.88 | 4 | 166.62.28.119 | 88527 |
| 97) | www.holidayinn-jaipur.com | 12 | 22 | 3.04 | N/A | 107.180.50.163 | 164623 |
| 98) | www.hotelholidayinn.in | 10 | 19 | 3.11 | N/A | 107.180.50.163 | 105776 |
