| # | SiteName | DA | PA | Moz Rank | IP Address |
|---|
| 1) | www.articles.jainkathalok.com | 22 | 40 | 4.00 | 66.96.147.113 |
|---|---|---|---|---|---|
| 2) | https://www.howto-tips.com | 37 | 44 | 4.40 | 66.96.147.80 |
| 3) | www.article.mastercraftindia.com | 25 | 28 | 2.80 | 66.96.147.80 |
| 4) | www.herbaltricks.com | 24 | 49 | 4.90 | 66.96.147.113 |
| 5) | https://www.pr3-articles.com | 30 | 45 | 4.50 | 66.96.147.113 |
| 6) | https://www.pr4-articles.com | 33 | 46 | 4.60 | 66.96.147.113 |
| 7) | https://www.pr5-articles.com | 20 | 43 | 4.30 | 66.96.147.113 |
| 8) | https://www.pr6-articles.com | 18 | 30 | 3.00 | 66.96.147.113 |
| 9) | https://www.pr7-articles.com | 16 | 31 | 3.10 | 66.96.147.113 |
| 10) | www.articles.mybikaner.com | 27 | 43 | 4.30 | 66.96.147.113 |
| 11) | www.articles.seoforums.me.uk | 33 | 47 | 4.70 | 66.96.147.113 |
|---|---|---|---|---|---|
| 12) | https://www.article1.co.uk | 32 | 46 | 4.60 | 66.96.147.113 |
| 13) | www.articles.mastercraftindia.com | 25 | 41 | 4.10 | 66.96.147.80 |
| 14) | www.articles.howto-tips.com | 37 | 47 | 4.70 | 66.96.147.113 |
| 15) | www.article.herbaltricks.com | 24 | 33 | 3.30 | 66.96.147.113 |
| 16) | www.article.rugsofworld.com | 10 | 26 | 2.60 | 66.96.147.113 |
| 17) | www.articles.studio9xb.com | 34 | 48 | 4.80 | 66.96.147.113 |
| 18) | www.articles.gappoo.com | 31 | 47 | 4.70 | 66.96.147.113 |
| 19) | www.articles.kraftloft.com | 31 | 46 | 4.60 | 66.96.147.80 |

Leave a Reply