Free High pr Dofollow Social bookmarking sites list | 2016
What to bookmark - using high pr bookmarking sites you are sharing any type of content Audio, Video, Blog post, Articles with others users around the web.I recommend only bookmarking your best helpful content (best web page url).
Web 2.0 Sites for SEO and Link Building.
How use Dofollow social bookmarking sites for seo the numbers of sites which give dofollow backlinks to their users. but use carefully these websites with title, keyword, and description. When you post bookmark with same title, keyword and description again and again this is spammy condition to websites. Social bookmarking system provide three places where you can add information about page content and make it search engine crawlable.
- Title - Use user friendly keywords.
- Description - Complete Description about your web page.
- URL - Web page url (Uniform Resource Locater).
High pr vs low pr social bookmarking sites
what is page rank - page rank (pr) is an algorithm used by google to rank websites in their search engine results. simply the page rank indicate the importance of websites pages and google trust. this algorithm know only google. page rank score vary between 0 to 10 for example twitter page rank 10 google 9. PR 5, 4, 3 web sites have a good number of inbound links and good trust.
more about google page rank - wiki page rank google page rank system.
Dofollow backlinks means what?
The dofollow links are links that count as points, pushing 'link juice' and boosting the page rank of the linked to sites, helping them go higher in the search engine results pages.
nofollow link - is a link that doesn't count as a point in the page's favor, doesn't boost page rank and does not help a page's placement in the search engine results pages.it means google bot won't pass any link juice.
a nofollow link is created with the nofollow html tag look like :-
< a href="http://w3webtutorial.com" rel="nofollow"> anchor text </a>
Importance of social bookmarking Dofollow Backlinks
- Some High Page rank Social bookmarking sites provide dofollow backlinks that can improve your web page rank in search engine results pages (SERP).
- The quality backlinks help increase website traffic.
- High quality dofollow links quickly improve page rank and google trust.
Note :- When you use large volume of low page rank (zeor pr) dofollow social bookmarking sites to create dofollow backlinks in this condition the google hummingbird, pengium and panda algorithm decrease your website rank in search engine results pages. So must use only High Page rank dofollow bookmarking websites.
Dofollow Social Bookmarking sites
Hy my friends In this web page i give Information about high pr dofollow bookmarking sites. Using high pr sites you can improve your seo and build backlinks. I hope it helpful for your..
Dofollow social bookmarking sites | Page rank(8,7,6) | Alexa rank |
Google+ | 9 | NA |
Pinterest | 9 | 27 |
Tumblr | 8 | 34 |
Examiner | 8 | 505 |
Google.com bookmarks | 8 | 2000 |
Reddit | 8 | 61 |
Citeulike | 8 | 13,123 |
Friendfeed | 8 | 1,231 |
Delicious | 8 | 1,332 |
Slashdot | 7 | 1,568 |
Newsvine | 7 | 3,432 |
Technorati | 7 | 2,121 |
Digg | 7 | 494 |
Fark.com | 7 | 2,145 |
Diigo | 7 | 2,323 |
Scoop | 7 | 24,432 |
Folkd | 6 | 2,121 |
wwwhatsnew | 6 | 6,171 |
Svejo | 6 | 17,132 |
Pearltrees | 6 | 4,543 |
Blinklist | 6 | 6,243 |
Dzone | 6 | 2,434 |
Squidoo | 6 | 865 |
Metafilter | 6 | 3,212 |
Allvoices | 6 | 3,543 |
Dofollow social bookmarking sites | Page rank (5,4,3) | Alexa rank |
Ebaumsworld | 5 | 3,977 |
Soup | 5 | 7,152 |
Bizsugar | 5 | 11,342 |
Dotnetkicks.com/ | 5 | 1,689 |
Pinboard | 5 | 27,208 |
Blogmarks | 5 | 30,524 |
It.toolbox | 5 | 31,474 |
Kirtsy | 5 | 32,213 |
Diggita | 5 | 32,434 |
Designbump | 5 | 36,121 |
Pusha | 5 | 39,536 |
Killerstartups | 5 | 42,564 |
It.toolbox | 5 | 78,565 |
Bloombergcurrent | 5 | 307 |
Youmob | 4 | 7,527 |
Jodohkita | 4 | 12,856 |
Dealigg | 4 | 13,463 |
Linkroll | 4 | 13,823 |
Registertovotetoday | 4 | 21,244 |
Lintas | 4 | 21,622 |
Blogengage | 4 | 24,782 |
1888Pressrelease | 4 | 25,831 |
Mx1.Webmastershowcase | 4 | 47,784 |
A1-webmarks | 4 | 49,197 |
Colivia | 4 | 49,356 |
Blogospherenews | 4 | 53,861 |
Factson37 | 4 | 68,691 |
Shetoldme | 4 | 72,654 |
Linkatopig | 4 | 94,914 |
Ngopost | 4 | 104,147 |
Excesssolutions | 4 | 108,197 |
Techsfordummies | 4 | 108,197 |
Freelink | 4 | 112,545 |
Panodigg | 4 | 126,698 |
Spletarna | 4 | 137,737 |
Bookmark4you | 3 | 12,231 |
Newsmeback | 3 | 11,676 |
Designfloat | 3 | 14,754 |
Yemle | 3 | 14,868 |
Designmoo | 3 | 16,232 |
Bb3b | 3 | 18,496 |
Milocalbuilder | 3 | 23,120 |
Socialmonkee | 3 | 26,624 |
Mysitevote | 3 | 29,691 |
Zabox | 3 | 30,967 |
Blokube | 3 | 35,432 |
Prbookmarks | 3 | 43,905 |
Bmaccess | 3 | 81,126 |
Pulsimo | 3 | 81,847 |
Pr4links | 3 | 102,675 |
Askeet.com | 3 | 117,116 |
Biolocator | 3 | 119,580 |
Design | 3 | 124,532 |
Craftjuice | 3 | 137,560 |
Linkr | 3 | 140,714 |
Abcphp | 3 | 159,558 |
Addictionaire | 3 | 163,067 |
Indianscoop | 3 | 171,093 |
Adviceblogs | 3 | 187,529 |
Bildu | 3 | 196,562 |
Beijingessential | 3 | 209,496 |
Bronxhigh | 3 | 216,432 |
Broadscalegroup | 3 | 241,801 |
Brocandswap | 3 | 252,581 |
Fazed | 3 | 288,277 |
Yenile | 3 | 315,123 |
Canadiancurrent | 3 | 326,239 |
Dofollow social bookmarking sites | Page rank (2,1,0) | Alexa rank |
Sitejot | 2 | 12,956 |
Akonter | 2 | 13,871 |
Postolia | 2 | 14,238 |
4bukmark | 1 | 14,643 |
Storeboard | 2 | 16,217 |
Acymca | 2 | 21,214 |
Sfcsf | 2 | 23,997 |
Indofeed | 2 | 24,832 |
Business-planet | 2 | 31,110 |
Etioling | 2 | 37,241 |
Jlegalecon | 2 | 37,564 |
Jreyscope | 2 | 40,645 |
Elenavoce | 2 | 48,592 |
Blurpalicious | 2 | 51,652 |
Pligg | 1 | 51,363 |
Spider-robot | 2 | 75,339 |
Linkzroll | 1 | 84,622 |
Frameyournews | 2 | 88,256 |
Tourdion | 2 | 92,612 |
Asrona | 1 | 95,432 |
Blogmafia | 2 | 97,181 |
Manchfu | 2 | 113,893 |
Taggingkit | 2 | 115,846 |
Thetogbox | 2 | 121,596 |
Klicknews | 2 | 136,826 |
Socialwebmarks | 1 | 152,492 |
Augmentedviews | 2 | 180,614 |
Blogsvine | 2 | 188,691 |
What-is-internet | 2 | 196,620 |
Linkmegoszto.domain-tarhely | 2 | 197,167 |
Kodai-flow | 2 | 203,374 |
Thekviz | 2 | 204,162 |
Timejoob | 2 | 220,447 |
Urlsnoop | 2 | 365,802 |
Adbookingonline | 2 | 402,042 |
Orgaliz | 2 | 434,131 |
Psynet | 2 | 455,767 |
Izeby | 2 | 515,477 |
Thealestore | 2 | 559,321 |
Thepcanswers | 2 | 720,343 |
Openfaves | 2 | NA |
Addthismark | 2 | NA |
Nichegp | 2 | 738,236 |
Newsocialbooks.com | 0 | 27,857 |
Coolpot | 1 | 31,967 |
Bookmarkbay | 1 | 35,654 |
Newsvoting | 1 | 39,143 |
Bookmarktou | 1 | 40,158 |
Video-bookmark | 1 | 45,070 |
Storymint | 1 | 46,184 |
Popzu | 1 | 46,642 |
Mettablog | 1 | 49,173 |
Pqrnews | 1 | 66,312 |
Swapmylink | 1 | 71,716 |
Dekut.com | 1 | 81,386 |
Gvbookmarks | 1 | 88,650 |
Worthbookmarking | 1 | 89,175 |
Socialbookmarkzone | 1 | 93,470 |
Bookmarkgroups | 1 | 94,572 |
Votetags | 1 | 98,845 |
Newsciti | 1 | 99,561 |
Bookmarkwiki | 1 | 104,228 |
Socialbookmarknow | 1 | 111,583 |
Openwebmarks | 1 | 105,821 |
Tiltzero | 1 | 105,696 |
Bookmarkinghost | 1 | 107,225 |
Greateststory | 1 | 108,983 |
Ewebmarks | 1 | 109,372 |
Freesbmblog | 1 | 109,461 |
Bookmarks2u | 1 | 110,518 |
Followmenow | 1 | 120,328 |
Cenq | 1 | 128,472 |
Backlinkstate | 1 | 150,375 |
Seobookmarkingsites | 1 | 166,797 |
Livewebmarks | 1 | 167,181 |
Bookmarkingbiz | 1 | 173,235 |
Bookmarkfeeds | 1 | 181,436 |
Medical-articles | 1 | 239,197 |
Whotours | 1 | 325,711 |
Academyig | 1 | Na |
Bendicemt | 1 | NA |
Indexhood | 1 | NA |
Subbmitt | 1 | 111,649 |
Activebookmarks | 1 | 112,575 |
Seo4bookmarks | 1 | 131,935 |
Pagesocial | 1 | 145,865 |
Shinymarker | 1 | 159,922 |
iPopu | 1 | 160,462 |
Seosubmitbookmark | 1 | 162,048 |
Bookmarkmaps | 1 | 165,982 |
Socialbookmarkden | 1 | 217,528 |
Digg-digg | 1 | 295,391 |
Xbangkok | 1 | 328,498 |
Jeqq | 1 | 340,433 |
Urselections | 1 | 353,426 |
Whitneysegura | 1 | 602,275 |
Earnersclub | 1 | 604,865 |
Dig | 1 | NA |
Scrapees | 1 | |
Heritageweb | 1 | 421,224 |
Webdevunlimited | 1 | 430,671 |
Klitschkoblog | 1 | 543,101 |
Gametours | 1 | 842,392 |
Nfer | 1 | NA |
Ecoledu | 1 | NA |
Eggig | 1 | NA |
Trompyx | 1 | NA |
Bookmarkgalaxy | 1 | NA |
Mediasitedirectory | 1 | 996,387 |
Globalbookmarking.com | 0 | 28,648 |
Globalbookmarking.com | 0 | 32,755 |
Soopernews.com | 0 | 36,782 |
Socialbookmarkingonline.com | 0 | 37,624 |
Bookmarkee | 0 | 42,750 |
Addstory.co.uk | 0 | 126,490 |
Friendlybookmarking.com | 0 | 126,565 |
Kojaxx | 0 | 257,301 |
Hot-bookmarks | 0 | 291,184 |
Webmaster911 | 0 | 293,609 |
Goardian | 0 | 410,875 |
Pisocietyllc | 0 | 35,859 |
Bookmarkingforever | 0 | 30,735 |
Bookmarkitnow | 0 | 42,321 |
Bookmarkseed | 0 | 48,671 |
Topnewslinks | 0 | 52,603 |
Papua-expedition | 0 | 31,559 |
Steambeta | 0 | 47,673 |
5Prbookmarks | 0 | 28,729 |
Weblinkr | 0 | 21,294 |
Webbacklinkz | 0 | 49,791 |
2Bukmark | 0 | 47,234 |
Digforlink | 0 | 50,305 |
Omega-intercept | 0 | 48,877 |
Legal-mentoring | 0 | 42,338 |
Kojaxx | 0 | 23,766 |
Social-key | 0 | 41,842 |
Bllig | 0 | 40,547 |
Bookmarkexplore | 0 | 51,851 |
999Central | 0 | 30,383 |
Skyseobookmarks | 0 | 50,613 |
Aneasylink | 0 | 42,456 |
Bookmarkjet | 0 | 45,321 |
Dmlm | 0 | 47,887 |
Nimepo | 0 | 62,712 |
Bookmarkingsearch | 0 | 594,662 |
Keeeper | 0 | 41,584 |
Bbrz | 0 | 76,432 |
Termlinking | 0 | 71,685 |
Analyzebookmarks | 0 | 68,345 |
Tempatsubmit | 0 | 64,384 |
Gratissubmik | 0 | 65,234 |
Reviewyoursite | 0 | 73,151 |
Topnewslinks | 0 | 52,603 |
Liveurlinks | 0 | 52,480 |
Akhrimanzil | 0 | 46,395 |
Interfacephysics | 0 | 81,345 |
Kwoff | 0 | 62,543 |
Justpep | 0 | 87,943 |
Populerdunia | 0 | 99,785 |
Looksgoodonu | 0 | 115,217 |
Backlinkleader | 0 | 76,545 |
Yesdig | 0 | 75,809 |
Zanybands | 0 | 92,488 |
Againlinks | 0 | 92,765 |
Bookmarkswing | 0 | 93,277 |
Luislauro | 0 | 55,610 |
Sixhe | 0 | 123,432 |
Bookmarktagspot | 0 | 128,772 |
Bookmarkingnetwork | 0 | 194,774 |
Namebookmarks | 0 | 123,850 |
Bookmarkstuff | 0 | 121,561 |
Bookmarksfinder | 0 | 97,265 |
Bloooogle | 0 | 99,675 |
Newnewvague | 0 | 147,594 |
Bookmarksplaza | 0 | 75,771 |
Noconcept | 0 | 67,876 |
Moretreat | 0 | 105,423 |
Setbookmark | 0 | 169,204 |
Bookmarkcart | 0 | 131,335 |
Bookmarkcast | 0 | 128,762 |
Bookmarkcart | 0 | 124,328 |
Emusar | 0 | 121,230 |
Viplas | 0 | 122,275 |
Nordamerique | 0 | 113,415 |
Blogtack | 0 | 107,233 |
Extractbookmarks | 0 | 129,910 |
Bookmarkdiary | 0 | 127,023 |
Weekbase | 0 | 238,543 |
Gamesbookmark | 0 | 112,345 |
Bookmarks.wedigg | 0 | 99,785 |
URLsuggest | 0 | 87,601 |
Superzh | 0 | 388,171 |
Popjq | 0 | 63,943 |
Terrybains | 0 | 269,776 |
Linksin | 0 | 263,241 |
Bookmarkwhirl | 0 | 142,146 |
Book-marky | 0 | 94,452 |
Koreantopnews | 0 | 437,653 |
Motorut | 0 | 98,980 |
Keplaza | 0 | 423,212 |
Zondac | 0 | 187,774 |
Eproyecto | 0 | 327,614 |
Bookmarkbid | 0 | 201,398 |
Bookmarkrally | 0 | 194,474 |
Linkvote | 0 | 168,217 |
Zippe | 0 | 286,313 |
Bookmarkmovers | 0 | 295,917 |
Bookmarkone | 0 | 219,738 |
Bookmarkslogin | 0 | 187,721 |
Bookmarkdeal | 0 | 156,334 |
Socialbookmarkiseasy | 0 | 113,636 |
Dreamfocused | 0 | 110,234 |
Ohter | 0 | 287,307 |
Bookmarksky | 0 | 122,540 |
Indiaarievip | 0 | 41,403 |
Socbookmarking | 0 | 180,112 |
iOch | 0 | 196,543 |
Biqboq | 0 | 229,023 |
Bookmarkinbox | 0 | 198,324 |
Bookmarkmaps | 0 | 148,462 |
Enrollbookmarks | 0 | 174,428 |
Bookmarkscoop | 0 | 107,422 |
Bsocialbookmarking | 0 | 179,234 |
Hotbookmarking | 0 | 174,803 |
Spicybookmark | 0 | 218,876 |
Jessore24radio | 0 | 167,430 |
Bookmarkinghost | 0 | 177,217 |
Bookmarktalk | 0 | 150,834 |
Bookmarkfollow | 0 | 122,872 |
Application-strategy | 0 | 95,207 |
Speedfed | 0 | 158,721 |
Dealitem | 0 | 93,267 |
Bookmarkingbiz | 0 | 159,334 |
Bookmarkingbiz | 0 | 169,760 |
Promotebookmarks | 0 | 161,654 |
Bookmarktheme | 0 | 140,136 |
Drikdir | 0 | 97,265 |
Bookmarkdiary | 0 | 133,729 |
Urlscores | 0 | 99,887 |
Portal | 0 | 163,381 |
Dig4link | 0 | 92,534 |
Featuredbookmarks | 0 | 162,345 |
Midhmar | 0 | 155,025 |
Bookmarkinghost | 0 | 152,876 |
Seezlinking | 0 | 187,434 |
Diggit | 0 | 104,615 |
Webinnews | 0 | 142,309 |
Stictactest | 0 | 93,227 |
Wstoolz | 0 | 125,321 |
Raindy | 0 | 94,775 |
Fmlnews | 0 | 61,070 |
Diggbook | 0 | 60,471 |
Bookmarkingconnect | 0 | 93,277 |
iNdexmarks | 0 | 73,023 |
Paie | 0 | 78,591 |
Kannikar | 0 | 37,348 |
Swiftbookmarks | 0 | 86,862 |
Redrez | 0 | 37,341 |
Makebookmarks | 0 | 54,269 |
Recyclespot | 0 | 52,690 |
Placelinks | 0 | 30,098 |
Highprbookmarks | 0 | 54,328 |
Linkslist | 0 | 53,386 |
iAbb | 0 | 0683 |
Pr5link2hit | 0 | 58,685 |
Pongrank | 0 | 46,187 |
Marklinks | 0 | 54,324 |
Wildcatcorner | 0 | 60,975 |
Pl-r | 0 | 37,940 |
Efrum | 0 | 54,140 |
Socialwebsubmitter | 0 | 59,065 |
Scse | 0 | 54,231 |
Bookmarkbuild | 0 | 58,868 |
Pfbuzz | 0 | 35,907 |
Buzzingtopics | 0 | 35,837 |
Tatacomm-ts | 0 | 33,151 |
Ashbookmarks | 0 | 248,521 |
Great blog here! Also your site a lot up fast! What web host are you the use of? Can I get your associate hyperlink for your host? I want my website loaded up as quickly as yours lol파친코
ReplyDeleteGreat blog here! Also your site a lot up fast! What web host are you the use of? Can I get your associate hyperlink for your host? I want my website loaded up as quickly as yours lol슬롯머신
ReplyDelete