# | SiteName | DA | PA | Moz Rank | Page Rank | IP Address | Alexa Rank |
---|---|---|---|---|---|---|---|
1) | www.myadmonster.com | 23 | 34 | 5.59 | 3 | 66.226.75.69 | 34958 |
2) | www.locanto.in | 41 | 45 | 4.68 | 4 | 89.19.234.53 | 3519 |
3) | www.usnetads.com | 40 | 49 | 6.45 | 3 | 66.175.209.204 | 4134 |
4) | www.papaclassified.com | 15 | 1 | 0.00 | N/A | 181.224.159.185 | 96499 |
5) | www.oodle.com | 68 | 74 | 6.41 | 6 | 104.20.78.174 | 7766 |
6) | www.adsglobe.com | 30 | 37 | 4.96 | 2 | 184.107.244.147 | 15576 |
7) | www.vivastreet.org | 30 | 34 | 5.34 | 4 | 70.42.79.150 | 129302 |
8) | www.adpost.com/in | 52 | 36 | 5.47 | 3 | 192.230.66.93 | 8213 |
9) | www.innetads.com | 28 | 40 | 6.45 | 2 | 66.175.209.204 | 21228 |
10) | www.losangeles.daype.com | 44 | 1 | 0.00 | 2 | 67.207.201.37 | 57480 |
11) | www.freeadstime.org | 45 | 35 | 5.94 | 2 | 69.64.87.246 | 34103 |
12) | www.10dayads.com | 24 | 35 | 4.93 | 0 | 216.172.175.162 | 95372 |
13) | www.freeclassifieds.com | 47 | 50 | 5.49 | 3 | 198.185.165.211 | 83138 |
14) | www.adoos.com | 44 | 48 | 5.60 | 4 | 23.23.148.185 | 66283 |
15) | www.backpage.com | 62 | 68 | 5.80 | 6 | 72.21.91.8 | 772 |
16) | www.olx.in | 53 | 61 | 5.60 | 5 | 119.81.80.108 | 466 |
Leave a Reply