| URL | PR | IP | Approval Status | Index Status |
| http://www.w3dir.co.uk/ | NA | 199.79.62.99 | Y | N |
| http://www.w3links.co.uk/ | 0 | 199.79.62.99 | Y | Y |
| http://www.w3listing.co.uk/ | NA | 199.79.62.99 | Y | N |
| http://www.webdirectorysubmissions.co.uk/ | NA | Not Found | Y | N |
| http://internet-webdirectory.co.uk/ | NA | 50.116.64.120 | Y | N |
| http://www.internet-webdirectory.co.uk/ | NA | Not Found | Y | N |
| http://free-backlinks.co.uk/ | 0 | 50.116.64.126 | Y | Y |
| http://submitexpress.org.uk/ | 0 | 50.116.64.124 | Y | Y |
| http://url-submissions.co.uk/ | NA | 173.192.120.223 | Y | N |
| http://dirbacklinks.co.uk/ | 0 | 74.53.245.166 | N | Y |
| http://submit-urls.co.uk/ | 0 | 50.116.64.120 | Y | Y |
| http://oneway-linkbuilding.co.uk/ | NA | 50.116.64.120 | Y | N |
| http://webbacklinks.co.uk/ | 0 | 50.116.64.124 | Y | Y |
| http://qualityweblinks.co.uk/ | 0 | 74.54.88.165 | Y | Y |
| http://directory-submitter.co.uk/ | 0 | 184.173.193.128 | Y | Y |
| http://dirvault.co.uk/ | 0 | 50.116.122.174 | Y | Y |
| http://himtrade.net/ | 0 | 173.236.55.186 | N | Y |
| http://yellow-page.co.uk/ | 0 | 184.172.151.9 | Y | Y |
| http://a2zlink.co.uk/ | 0 | 50.116.64.151 | Y | Y |
| http://submissionguru.co.uk/ | 0 | 50.116.75.124 | Y | Y |
| http://submissiontoday.co.uk/ | 0 | 50.116.98.113 | Y | Y |
| http://link-dir.co.uk/ | 0 | 50.116.122.152 | Y | Y |
| http://www.free-directory-submission.co.uk/ | 0 | 50.116.64.126 | Y | Y |
| http://website-submission.co.uk/ | 0 | 50.116.64.123 | Y | Y |
| http://web-site-directory.co.uk/ | 0 | 50.116.64.123 | Y | Y |
| http://www.seo-board.co.uk/ | 0 | 184.173.193.159 | Y | Y |
| http://sleekdir.co.uk/ | 0 | 184.173.193.129 | Y | Y |
| http://seoforever.co.uk/ | 0 | 184.173.193.159 | Y | Y |
| http://www.seo-junction.co.uk/ | 0 | 199.79.62.99 | Y | Y |
| http://www.contextuallink.co.uk/ | 0 | 174.132.149.131 | Y | Y |
| http://webdirz.co.uk/ | 0 | 174.122.127.7 | Y | Y |
| http://sfwd.co.uk/ | NA | 74.54.203.16 | N | N |
| http://listasite.co.uk/ | NA | 50.22.35.191 | Y | N |
| http://ewebdirectory.co.uk/ | NA | 50.22.35.188 | Y | N |
| http://businesdirectory.co.uk/ | NA | 174.120.202.59 | N | N |
| http://dir-links.co.uk/ | 0 | 50.22.35.189 | Y | Y |
| http://dirpro.co.uk/ | NA | 173.192.120.192 | Y | N |
| http://linkswizard.co.uk/ | NA | 184.172.151.2 | Y | Y |
| http://www.wwwlinks.co.uk/ | 0 | 174.132.149.131 | Y | Y |
| http://seofriendlydir.co.uk/ | 0 | 174.122.127.6 | Y | Y |
| http://seowebdir.co.uk/ | 0 | 174.122.127.8 | Y | Y |
| http://www.web-directories.org.uk/ | 0 | 108.167.147.37 | Y | Y |
| http://freewebdir.co.uk/ | 0 | 74.54.129.40 | N | Y |
| http://freelinks4u.co.uk/ | 0 | 74.54.136.115 | N | Y |
| http://directoryz.co.uk/ | 0 | 108.167.147.32 | Y | Y |
| http://directoryjournal.co.uk/ | 0 | 74.54.88.166 | Y | Y |
| http://www.wikilistings.co.uk/ | 0 | 108.167.147.37 | Y | Y |
| http://www.getlisting.co.uk/ | 0 | 108.167.147.37 | Y | Y |
| http://linksbuilding.org.uk/ | 0 | 108.167.147.32 | Y | Y |
| http://instantlinks.co.uk/ | 0 | 184.172.151.9 | Y | Y |
| http://nicedir.co.uk/ | NA | 173.192.120.221 | Y | N |
| http://1dir.co.uk/ | NA | 74.54.143.8 | Y | N |
| http://wikidir.co.uk/ | 0 | 173.192.114.161 | Y | Y |
| http://directoryy.co.uk/ | 0 | 50.116.64.150 | Y | Y |
| http://globaldir.co.uk/ | NA | 173.192.120.193 | Y | N |
| http://linksdir.co.uk/ | 0 | 74.54.143.10 | Y | Y |
| http://www.seoorganization.co.uk/ | 0 | 199.79.62.99 | Y | Y |
| http://dirportal.co.uk/ | 1 | 184.172.151.62 | Y | Y |
| http://submit-business.co.uk/ | 0 | 50.22.35.188 | Y | Y |
| http://www.wwwi.co.uk/ | 4 | 74.117.62.198 | N | Y |
| http://textlinkdir.co.uk/ | NA | 199.79.62.99 | Y | N |
| http://link-submission.co.uk/ | 0 | 173.192.114.187 | Y | Y |
| http://links4free.co.uk/ | NA | 174.122.127.7 | Y | N |
| http://linksexpress.co.uk/ | 0 | 50.116.98.106 | Y | Y |
| http://www.directorysubmissionservice.org.uk/ | NA | 50.116.64.120 | Y | N |
| http://www.seowatch.co.uk/ | 0 | 184.173.193.159 | Y | Y |
| http://www.niche-links.co.uk/ | 0 | 174.132.149.157 | Y | Y |
| http://www.webworlddirectory.co.uk/ | 0 | 184.173.193.129 | Y | Y |
| http://www.buysellin.co.uk/ | 2 | 184.172.176.54 | N | Y |
| http://www.submitexpress.org.uk/ | 0 | 50.116.64.124 | Y | Y |
| http://www.linksexpress.co.uk/ | 0 | 50.116.98.106 | Y | Y |
| http://www.wikiwebdir.co.uk/ | 0 | 50.116.98.108 | Y | Y |
| http://www.perfectdirectory.co.uk/ | 0 | 50.116.98.108 | Y | Y |
| http://www.go2net.co.uk/ | 2 | 174.36.159.34 | N | Y |
| http://www.submit-site.co.uk/ | 1 | 85.92.83.20 | Y | Y |
| http://www.open-directory.co.uk/ | 1 | 85.92.83.2 | Y | Y |
| http://www.wiki-directory.co.uk/ | 0 | 50.116.98.108 | Y | Y |
| http://www.extreme-directory.co.uk/ | 1 | 176.56.224.41 | N | Y |
| http://www.businesslisting.org.uk/ | 0 | 50.116.98.115 | Y | Y |
| http://www.submissiontoday.co.uk/ | 0 | 50.116.98.113 | Y | Y |
| http://www.webbacklinks.co.uk/ | 0 | 50.116.64.124 | Y | Y |
| http://www.submit-urls.co.uk/ | 0 | 50.116.64.120 | Y | Y |
| http://www.oneway-linkbuilding.co.uk/ | NA | Not Found | Y | N |
| http://www.free-backlinks.co.uk/ | 0 | 50.116.64.126 | Y | Y |
| http://www.seo-submission.co.uk/ | 0 | 50.116.64.120 | Y | Y |
| http://www.best-web-directory.co.uk/ | 0 | 50.116.64.125 | Y | Y |
| http://www.submit-business.co.uk/ | 0 | 50.22.35.188 | Y | Y |
| http://www.free-text-links.co.uk/ | 0 | 50.116.64.123 | Y | Y |
| http://www.suggestasite.co.uk/ | 0 | 50.116.64.123 | Y | Y |
| http://www.suggest-your-site.co.uk/ | 0 | 50.116.64.124 | Y | Y |
| http://www.permanentlisting.co.uk/ | 0 | 50.116.64.124 | Y | Y |
| http://www.webworldindex.co.uk/ | 0 | 50.116.64.124 | Y | Y |
| http://www.directory-submitter.co.uk/ | 0 | 184.173.193.128 | Y | Y |
| http://www.submissionguru.co.uk/ | 0 | 50.116.75.124 | Y | Y |
| http://www.link-submission.co.uk/ | 0 | 173.192.114.187 | Y | Y |
| http://www.yellow-page.co.uk/ | 0 | 184.172.151.9 | Y | Y |
| http://www.a2zlink.co.uk/ | 0 | 50.116.64.151 | Y | Y |
| http://www.seo-resources.co.uk/ | 0 | 199.79.62.99 | Y | Y |
| http://www.get-links.co.uk/ | 0 | 74.53.28.51 | Y | Y |
| http://www.internet-dir.co.uk/ | 0 | 50.116.64.124 | Y | Y |
| http://www.web-masters.org.uk/ | 0 | 50.116.98.104 | Y | Y |
| http://www.dirnetwork.co.uk/ | 0 | 50.116.98.104 | Y | Y |
| http://www.technodir.co.uk/ | 0 | 74.53.28.51 | Y | Y |
| http://www.techwebdir.co.uk/ | 0 | 108.178.58.2 | Y | Y |
| http://www.generalwebdir.co.uk/ | 0 | 50.116.98.104 | Y | Y |
| http://www.dirsubmissions.co.uk/ | 0 | 50.116.98.104 | Y | Y |
| http://www.add-url-directory.co.uk/ | NA | 50.116.98.104 | Y | N |
| http://www.link-building-service.org.uk/ | 0 | 50.116.98.100 | Y | Y |
| http://www.yourlinks.org.uk/ | 0 | 50.116.98.100 | Y | Y |
| http://www.submit-websites.co.uk/ | 0 | 50.116.98.100 | Y | Y |
| http://www.freelinkdirectory.org.uk/ | 0 | 108.178.58.2 | Y | Y |
| http://www.generaldirectory.org.uk/ | 0 | 50.116.98.103 | Y | Y |
| http://wwwdir.co.uk/ | NA | 108.178.58.2 | Y | N |
| http://www.the-free-directory.co.uk/ | 89.248.61.150 | y | y | |
| http://dir.uk4net.com/ | 46.163.74.161 | y | y | |
| http://www.link5.co.uk/ | 62.212.76.147 | y | ||
| http://directory.directoryship.com/ | 66.28.139.70 | y | ||
| http://directory.directoryfix.com/ | 66.28.139.70 | y | ||
| http://directory.directoryswirl.com/ | 66.28.139.70 | y | ||
| http://directory.ezinfo.org/ | 66.28.139.70 | n | ||
| http://directory.9y6.net/ | 66.28.139.70 | n | ||
| http://www.squidlinks.com/ | 89.238.162.103 | y | ||
| http://www.the-web-directory.co.uk/ | uk/ 94.76.225.96 | y | ||
| http://health.londinium.com/hospitals | 37.188.116.52 | y | ||
| http://www.the-free-directory.co.uk/health_and_fitness/health_care_professionals/ | 89.248.61.150 | y | ||
| http://www.uk500.com/Health_and_Safety/ | 82.165.125.213 | n | ||
| http://www.fwebdirectory.com/ | 4 | 118.139.175.1 | Y | |
| http://nyinkkanyunyu.com/ | 4 | 69.175.5.112 | Y | |
| http://cornhillbooks.com/ | 4 | 173.236.111.230 | Y | |
| http://barbwademerchant.com/ | 4 | 108.163.234.2 | Y | |
| http://alteredmediagroup.com/ | 3 | 184.154.60.179 | Y | |
| http://www.directoryfever.com/ | 3 | 72.9.239.114 | Y | |
| http://www.555directory.com/ | 3 | 74.54.49.66 | Y | |
| http://www.seodirectoryonline.org/ | 3 | 216.12.199.148 | Y | |
| http://www.dynamicwebdir.com/ | 3 | 69.56.128.176 | Y | |
| http://www.themeszetaboards.com/directory/ | 3 | 216.22.21.159 | Y | |
| http://www.addbusiness.net/ | 3 | 74.204.174.239 | Y | |
| http://www.business-finder.info/ | 3 | 70.38.93.117 | Y | |
| http://www.auhana.com/ | 3 | 50.22.194.127 | Y | |
| http://www.nadrealizem.com/ | 3 | 173.193.106.148 | Y | |
| http://www.snapcc.org/ | 3 | 50.23.34.200 | Y | |
| http://www.10directory.com/ | 3 | 85.17.87.187 | y | |
| http://www.vizem.net/Home/Cooking/ | 3 | 50.63.80.1 | y | |
| http://www.nazcea.com/shopping/home_and_garden/ | 3 | 50.31.152.127 | y | |
| http://www.jameslongstreet.org/index.php?c=380 | 3 | 173.233.71.60 | y | |
| http://getindirectory.com/Home/Cooking/ | 3 | 108.175.151.3 | y | |
| http://www.galyeannursery.com/ | 3 | 50.63.190.3 | y | |
| http://www.zdirectory.net/ | 3 | 50.63.80.1 | y | |
| http://dondir.com/ | 3 | 118.139.171.1 | y | |
| http://authml.net/ | 3 | 184.171.247.223 | y | |
| http://www.h8store.com/ | 3 | 174.37.54.60 | y | |
| http://www.sgvfd.org/ | 3 | 74.86.248.18 | y | |
| http://www.robolinks.com/ | 3 | 184.168.59.1 | y | |
| http://www.2flowcity.net/Home/Cooking/ | 3 | 74.86.90.248 | N | |
| http://www.fundvis.org/ | 3 | 173.192.197.3 | N | |
| www.stewdio.ne | 3 | 174.37.205.1 | N | |
| http://www.advantagetraders.com/ | 3 | 70.85.106.207 | N | |
| http://globallistingsite.com/ | 3 | 198.58.93.32 | y | |
| http://toprankdirectory.org/ | 3 | 65.75.144.201 | y | |
| http://www.pabs.org/ | 3 | 50.22.107.157 | y | |
| http://www.thedailysubmit.com/ | 3 | 173.201.246.128 | y | |
| http://www.sitetweets.net/ | 3 | 207.7.82.180 | y | |
| http://mywebfind.org/ | 1 | 50.63.96.1 | y | |
| http://www.seourl.in/ | 1 | 50.63.40.1 | y | |
| http://www.ricolatte.com/ | 1 | 74.86.127.184 | y | |
| http://www.qoolink.com/ | 1 | 50.116.92.248 | y | |
| http://www.mkpitstop.com/ | 1 | 74.52.167.35 | y | |
| http://www.seo5t.net/ | 1 | 173.254.5.222 | y | |
| http://www.balti.biz/ | 1 | 204.197.242.176 | y | |
| http://www.webshelf.com/ | 1 | 69.56.199.8 | N | |
| http://www.kennelclubindia.com/ | 1 | 50.63.40.1 | y | |
| http://www.addlinkin.com/ | 1 | 66.96.147.103 | y | |
| http://www.towebmaster.net/ | 1 | 204.197.255.158 | y | |
| http://www.tzila.net/ | 1 | 108.162.198.158 | y | |
| http://me-directory.com/ | 1 | 109.228.20.169 | y | |
| http://www.addurlrecreation.com/ | 1 | 67.213.72.173 | y | |
| http://www.addmyurlto.com/ | 1 | 50.63.138.221 | y | |
| http://www.dir-submitter.info/ | 1 | 108.175.156.85 | y | |
| http://www.submiturlsearch.com/ | 1 | 184.168.28.89 | y | |
| http://www.seowebdirectories.com/ | 1 | 50.63.64.236 | y | |
| http://www.imperialwebdirectory.com/ | 1 | 50.63.54.164 | y | |
| http://www.virtualwebdirectories.com/ | 1 | 50.63.184.112 | y | |
| http://www.submissionwebdirectories.com/ | 1 | 184.168.101.24 | y | |
| http://www.openwebdirectories.com/ | 1 | 50.63.139.248 | y | |
| http://www.webdirectorydirectories.com/ | 1 | 72.167.163.136 | y | |
| http://www.catalogwebdirectory.com/ | 1 | 50.63.64.236 | y | |
| http://www.webdirectoriespage.com/ | 1 | 50.63.0.43 | y | |
| http://www.urlwebdirectories.com/ | 1 | 97.74.207.16 | y | |
| http://www.promowebdirectory.com/ | 1 | 50.63.64.97 | y | |
| http://www.websiteaddurl.com/ | 1 | 50.63.184.112 | y | |
| http://www.regionaladdurl.com/ | 1 | 50.63.139.71 | y | |
| http://www.submiturltosearchengine.com/ | 1 | 184.168.101.24 | y | |
| http://www.correctedbyreality.com/ | 1 | 64.5.63.149 | y | |
| http://www.addurltosearch.com/ | 1 | 50.63.0.43 | y | |
| http://www.keywordaddurl.com/ | 1 | 50.63.55.142 | y | |
| http://www.twitteraddurl.com/ | 1 | 50.63.58.17 | y | |
| http://www.productsaddurl.com/ | 1 | 50.63.139.71 | y | |
| http://www.addurldmoz.com/ | 1 | 67.213.72.170 | y | |
| http://www.addgoogle.com/ | 1 | 184.168.78.82 | y | |
| http://www.submittourl.com/ | 1 | 67.213.72.174 | y | |
| http://www.addurlto.com/ | 1 | 50.63.139.248 | y | |
| http://www.seobookkeyword.com/ | 1 | 50.63.184.112 | y | |
| http://www.cafeatlantico.info/ | 1 | 182.50.141.10 | y | |
| http://www.is43.com/ | 1 | 79.170.44.100 | y | |
| http://www.directoriestosubmitto.com/ | 1 | 184.168.77.114 | y | |
| http://www.qindex.org/ | 1 | 174.122.127.218 | y | |
| http://www.formsubmiturl.com/ | 1 | 184.168.101.24 | y | |
| http://www.iwebseotool.com/ | 1 | 97.74.119.202 | y | |
| http://www.seorapidshare.com/ | 1 | 50.63.64.97 | y | |
| http://www.addgoogleurl.com/ | 1 | 184.168.101.24 | y | |
| http://www.howtosubmiturl.com/ | 1 | 50.63.191.217 | y | |
| http://www.directorio-digital.com/ | 1 | 50.63.190.3 | y | |
| http://www.freelinkdirectory.biz/ | 1 | 173.254.28.42 | y | |
| http://www.seoglee.com/ | 1 | 50.22.89.188 | y | |
| http://www.evermorearticles.com/ | 1 | 200.58.119.92 | y | |
| http://www.benlakhal.com/ | 1 | 184.172.254.139 | y | |
| http://www.seolinkcloud.org/ | 1 | 216.66.81.17 | y | |
| http://www.submitwebsitetosearch.com/ | 1 | 216.66.81.17 | y | |
| http://www.seozoo.biz/ | 1 | 69.195.123.180 | y | |
| http://www.reddit-directory.com/ | 1 | 72.29.67.88 | y | |
| http://www.demowebs.info/ | 1 | 173.254.30.235 | y | |
| http://www.tamilmatrimony.co/ | 1 | 205.134.250.170 | y | |
| http://www.linkwheeltool.com/ | 1 | 108.162.195.58 | y | |
| http://www.jseo.biz/ | 1 | 67.20.83.144 | y | |
| http://www.vseo.biz/ | 1 | 67.20.83.144 | y | |
| http://www.europeanlinkdirectoryworld.com/ | 1 | 67.20.83.144 | y | |
| http://www.fastseodirectory.com/ | 1 | 199.27.134.58 | y | |
| http://maletier.com/ | 1 | 207.58.164.6 | y | |
| http://www.pokya.com/ | 1 | 108.167.152.219 | y | |
| http://www.directoryaddsite.com/ | 1 | 184.168.135.110 | y | |
| http://intermagnetusa.org/ | 1 | 207.58.164.6 | y | |
| http://www.ipeack.com/ | 1 | 199.188.200.4 | y | |
| http://webzveno.com/ | 1 | 66.147.240.154 | y | |
| http://elektronickits.com/ | 1 | 174.120.244.8 | y | |
| http://www.syhtsms.com/ | 1 | 184.173.228.60 | y | |
| http://www.ysbr.org/ | 1 | 174.120.189.163 | y | |
| http://sklibertytrain.com/ | 1 | 174.121.37.131 | y | |
| http://www.10stardirectory.com/ | 1 | 216.12.199.148 | y | |
| http://freebusinesslistings.us/ | 1 | 198.58.82.136 | y | |
| http://www.general-web-directory.com/ | 1 | 66.96.147.167 | y | |
| http://www.web-directory-site.com/ | 1 | 184.168.190.1 | y | |
| http://www.webtowns.org/ | 1 | 72.29.127.75 | y | |
| http://www.directorybling.com/ | 1 | 66.90.104.67 | y | |
| http://www.networkdirectorylistings.org/ | 1 | 159.253.0.33 | y | |
| http://www.netdirectorylistings.org/ | 1 | 85.17.87.187 | y | |
| http://www.freshtopdirectory.org/ | 1 | 108.167.174.84 | y | |
| http://www.web-marketing-directory.com/ | 1 | 184.168.190.1 | y | |
| http://seodir.biz/ | 1 | 50.63.80.1 | y | |
| http://ninadirectory.com/ | 1 | 96.125.166.222 | y | |
| http://www.theazdirectory.com/ | 1 | 199.189.248.46 | y | |
| http://www.businessfreedirectory.com/ | 1 | 173.248.187.18 | y | |
| http://www.freedirectory-listings.org/ | 1 | 69.89.31.198 | y | |
| http://www.directory-listingsstore.org/ | 1 | 173.201.146.128 | y | |
| http://getlinksindir.info/ | 1 | 173.254.28.14 | y | |
| http://www.aacrr.com/ | 1 | 50.22.107.157 | y | |
| http://www.10stardirectory.com | 1 | 216.12.199.148 | y | |
| http://www.general-web-directory.com | 1 | 66.96.147.167 | y | |
| http://www.conceptnova.org/ | 1 | 50.63.80.1 | y | |
| http://registrarsdirectory.com/ | 1 | 174.37.246.3 | y | |
| http://realty-directory.com/ | 1 | 174.37.246.3 | y | |
| http://answerspots.com/ | 1 | 174.37.246.3 | y | |
| http://weddo.info/ | 2 | 173.192.182.197 | y | |
| http://www.addlinkzfree.com/ | 2 | 108.167.155.80 | y | |
| http://www.thsbl.com/ | 2 | 174.132.165.155 | y | |
| http://www.addurltolinkdirectory.com/ | 2 | 173.254.5.222 | y | |
| http://zexro.info/ | 2 | 173.192.182.197 | y | |
| http://linknthink.com/ | 2 | 67.228.51.122 | y | |
| http://www.websubmit.co/ | 2 | 174.37.117.12 | y | |
| http://www.ewebgazette.com/ | 2 | 69.56.201.83 | y | |
| http://directory.ittelligence.co.za/ | 2 | 184.168.138.1 | y | |
| http://www.kuoid.co.uk/ | 2 | 213.229.86.50 | y | |
| http://mugro.info/ | 2 | 173.192.182.197 | y | |
| http://www.abacusseo.com/ | 2 | 108.175.156.85 | y | |
| http://www.iidsa.com/ | 2 | 216.18.227.21 | y | |
| http://www.fbia.info/ | 2 | 199.27.134.40 | y | |
| http://www.alwayslinks.com/ | 2 | 108.175.156.85 | y | |
| http://www.informationwebdirectory.com/ | 2 | 74.54.49.73 | y | |
| http://www.primelinksdirectory.com/ | 2 | 74.54.49.66 | y | |
| http://www.backlink101.com/ | 2 | 216.66.81.17 | y | |
| http://listablog.com/ | 2 | 108.162.199.194 | y | |
| http://www.linkyers.com/ | 2 | 98.129.229.55 | y | |
| http://www.freelinksubmit123.com/ | 2 | 173.254.30.41 | y | |
| http://www.mccregion6.net/ | 2 | 50.63.190.3 | y | |
| http://easylinklist.com/ | 2 | 67.228.51.122 | y | |
| http://www.inthepipe.org/ | 2 | 173.193.106.148 | y | |
| http://tnb22.com/ | 2 | 70.38.93.113 | y | |
| http://www.revusa.com/ | 2 | 70.38.93.118 | y | |
| http://www.freeflowerbulbs.com/freewebdirectories/ | 2 | 74.200.72.238 | y | |
| http://www.cherasite.com/ | 2 | 182.50.141.10 | y | |
| http://www.timecondor.com/ | 2 | 108.167.174.134 | y | |
| http://www.fer-bl.org/ | 2 | 174.132.107.68 | y | |
| http://www.getlinkdirectory.com/ | 2 | 216.66.81.17 | y | |
| http://www.bestmasterdirectory.com/ | 2 | 173.192.189.240 | y | |
| http://www.textlinkdirectory.com/ | 2 | 69.73.145.202 | y | |
| http://www.peakeys.com/ | 2 | 216.66.81.17 | y | |
| http://directory.tl/ | 2 | 70.38.93.114 | y | |
| http://www.downhomedeals.com/ | 2 | 184.168.31.196 | y | |
| http://www.directorywebsitesubmit.com/ | 2 | 216.66.81.17 | y | |
| http://statusbarplus.com/ | 2 | 174.123.140.130 | y | |
| http://www.generalshoppingdirectory.com/ | 2 | 204.197.253.203 | y | |
| http://threddit.org/ | 2 | 50.63.80.1 | y | |
| http://www.thefirstcoast.com/ | 2 | 108.167.174.84 | y | |
| http://www.xtremesxm.com/ | 2 | 174.37.75.56 | y | |
| http://www.websubmit.in/ | 2 | 174.37.118.12 | y | |
| http://www.pixpic.net/ | 2 | 174.37.64.196 | y | |
| http://www.seodp.org/ | 2 | 50.7.6.173 | y | |
| http://www.shistlbb.com/ | 2 | 176.53.20.85 | y | |
| http://www.ceev.org/ | 2 | 184.172.173.7 | y | |
| http://www.codexcorp.co/ | 2 | 173.254.29.47 | y | |
| http://punker.info/ | 2 | 173.198.229.118 | y | |
| http://hnoblesse.com/ | 2 | 108.167.174.84 | y | |
| http://cccicqm.com/ | 2 | 108.167.174.84 | y | |
| http://musmile.com/ | 2 | 108.167.174.84 | y | |
| http://jerkmail.com/ | 2 | 108.167.174.84 | y | |
| http://www.hoopdownunder.com/ | 2 | 108.167.174.84 | y | |
| http://www.cityvillefeed.com/ | 2 | 108.167.174.84 | y | |
| http://nrdirectory.com/ | 2 | 141.101.116.133 | y | |
| y | ||||
| http://www.2flowcity.net/ | 3 | 74.86.90.248 | y | |
| http://www.web-directory-sites.org/ | 3 | 184.172.224.130 | y | |
| http://www.directoryhigher.com/ | 3 | 66.7.218.175 | y | |
| http://www.stewdio.net/ | 3 | 174.37.205.1 | y | |
| http://baslink.com/ | 3 | 85.195.105.24 | y | |
| http://www.auto-backlink.com/ | 3 | 173.201.246.128 | y | |
| http://www.whytes.net/ | 3 | 50.22.107.157 | y | |
| http://www.filiber.net/ | 3 | 216.172.178.64 | y | |
| http://www.forbfd.com/ | 3 | 74.53.109.50 | y | |
| http://takemyphoto.org/ | 3 | 173.233.71.41 | y | |
| http://www.bedwan.com/ | 3 | 204.197.243.176 | y | |
| http://www.firstswins.com/ | 3 | 173.198.248.53 | y | |
| http://www.marquamhill.com/ | 3 | 173.198.249.43 | y | |
| http://vinylcartel.com/ | 3 | 173.198.252.26 | y | |
| http://rtsthurnall.com/ | 3 | 173.198.253.40 | y | |
| http://www.pintamfelic.com/ | 3 | 108.167.174.84 | y | |
| http://www.cactusalliance.org/ | 3 | 108.167.174.84 | y | |
| http://www.acdcweb.com/ | 3 | 108.167.174.84 | y | |
| http://www.summitsites.net/ | 3 | 108.167.174.84 | y | |
| http://www.vsnmi.com/ | 3 | 108.167.174.84 | y | |
| http://www.realplayerlive.com/ | 3 | 50.63.190.3 | y | |
| http://www.gaidso.com/ | 3 | 50.22.194.127 | y | |
| http://sublimelinkdirectory.com/ | 3 | 66.225.231.2 | y | |
| http://www.philosophy-online.com/ | 3 | 50.63.66.86 | y | |
| http://www.w3catalog.com/ | 3 | 64.27.51.194 | y | |
| http://www.voxcap.com/ | 3 | 72.29.127.116 | y | |
| http://diamundialsinauto.org/ | 3 | 142.4.0.107 | y | |
| http://darkdogdesigns.com/ | 3 | 174.132.149.156 | y | |
| http://www.linkteve.com/ | 3 | 173.199.169.218 | y | |
| http://www.linkandthink.org/ | 3 | 70.85.20.36 | y | |
| http://www.puppyurl.com/ | 4 | 66.147.242.184 | y | |
| http://www.submitlinkurl.com/ | 4 | 66.147.242.184 | y | |
| http://www.gazingus.org/ | 4 | 50.63.80.1 | y | |
| http://red-ibex.com/ | 4 | 79.170.40.239 | y | |
| http://www.directory.gov.vn/ | 4 | 50.116.97.220 | y | |
| http://www.happal.com/ | 4 | 204.197.255.159 | y | |
| http://www.mosesbeaver.com/ | 4 | 74.52.222.143 | y | |
| http://www.carnetsdudevoir.com/ | 4 | 74.53.1.106 | y | |
| http://www.eumw2005.com/ | 4 | 67.19.181.118 | y | |
| http://www.1websdirectory.com/ | 4 | 72.18.135.92 | y | |
| http://dirplanet.in/ | 4 | 31.3.152.106 | y | |
| http://www.omfericit.net/ | 4 | 174.132.192.146 | y | |
| http://www.tav-web.org/ | 4 | 70.85.130.27 | y | |
| http://www.nonar.com/ | 4 | 207.7.90.228 | y | |
| http://www.popdizzy.com/ | 4 | 216.172.178.64 | y | |
| http://www.urlcastle.com/ | 4 | 208.131.153.187 | y | |
| http://www.pakranks.com/ | 4 | 173.201.246.128 | y | |
| http://www.generalbusinesswebdirectory.com/ | 4 | 207.7.88.164 | y | |
| http://icecreamwoman.com/ | 4 | 173.198.254.233 | y | |
| http://www.impactj.com/ | 4 | 108.167.174.84 | y | |
| http://www.allscenes.org/ | 4 | 108.167.174.84 | y | |
| cornhillbooks.com | 4 | 173.236.111.230 | y | |
| http://www.amray.com/ | 5 | 74.126.5.252 | y | |
| http://www.usalistingdirectory.com/ | 5 | 69.73.153.180 | y | |
| http://www.icid2010.org/ | 5 | 173.193.106.148 | y | |
| http://www.iabolish.com/ | 5 | 74.54.98.146 | y | |
| http://www.operationuplink.org/ | 5 | 70.87.21.28 | y | |
| http://www.marketinginternetdirectory.com/ | 5 | 69.73.152.127 | s | |
| http://www.overlandagency.com/ | 5 | 174.36.240.1 | y | |
| www.obln.org | 5 | 72.29.127.116 | y | |
| http://www.aaaagencysearch.com/ | 5 | 74.52.184.107 | y | |
| http://www.h-dm.com/ | 5 | 67.18.21.9 | y | |
| http://picktu.com/ | 5 | 204.197.253.188 | y | |
| http://www.livepopular.com/ | 5 | 207.7.89.165 | y | |
| http://www.haberplaza.com/ | 5 | 174.37.229.3 | y | |
| http://www.seanwise.com/ | 5 | 74.204.168.163 | y | |
| http://www.momsdirectory.net/ | 5 | 204.197.252.188 | y | |
| http://www.americalinksup.org/ | 5 | 69.56.148.8 | y | |
| http://www.xtians.com/ | 5 | 74.200.91.90 | y | |
| http://www.archivd.com/ | 5 | 64.5.52.10 | y | |
| http://www.businessworlddirectory.com/ | 4 | 198.1.125.214 | y | |
| http://www.findez.biz/ | 4 | 184.170.132.98 | y | |
| http://www.ratio.ws/ | 4 | 192.151.153.146 | y | |
| http://revistaparadigma.org/ | 3 | 173.233.71.49 | y | |
| http://www.priordirectory.com/ | 3 | 207.7.81.193 | y | |
| http://gainesvillesbest.com/ | 3 | 50.63.190.3 | y | |
| http://www.directorybunch.com/ | 2 | 108.179.210.178 | y | |
| http://www.crystallinks.info/ | 2 | 173.254.28.42 | y | |
| http://25ha.com/ | 2 | 74.53.234.9 | y | |
| http://currentsdirectory.com/ | 2 | 174.132.164.9 | y | |
| http://www.mydirlist.info/ | 1 | 184.171.254.44 | y | |
